12-09-2011, 07:55 AM
dinasan lokomotif tgl 11 Sept 2011
at BKS
13.20 | CC201 7720 (25) > KA 57
13.25 | CC204 0307 (07) > KA 144
at JNG
14.10 | CC204 05 > KA 142
14.32 | CC201 7720 (25) > KA 60
14.50 | CC201 9213 (103) > KA 892
15.06 | CC201 9214 (104) > KA 891
15.08 | CC203 17 > KA 102
15.16 | CC203 9505 (05) > KA 23
15.22 | CC201 43 > KA 7049
15.29 | CC201 59 > KA 111
15.31 | CC201 0402 (139r) > KA 176
15.39 | CC201 7723 (23) > KA 1005
15.51 | CC201 05 > KA 148
16.01 | CC201 8312 (50) > AL/6
16.06 | CC201 7712 (17) > KA 146
16.14 | CC203 0106 (36) > KA 44
16.28 | CC203 9505 (05) > KA 26
16.30 | CC203 30 > KA 117
16.38 | CC201 44 > KA 107
16.50 | CC203 35 > KA 17
16.55 | CC204 0801 (08) > KA 7
16.57 | CC204 10 > KA 12
17.08 | CC204 1103 (25) > KA 34
17.24 | CC201 8308 (46) > KA 169
17.25 | CC201 9214 (104) > KA 894
17.37 | CC203 35 > KA 18
17.47 | CC201 80 > KA 1007
18.01 | CC201 28 > KA 59
18.05 | CC203 20 > KA 886
18.11 | CC201 97 > KA 25
18.13 | CC204 0302 (02) > KA 32
18.15 | CC203 03 > KA 39
18.17 | CC203 19 > KA 74
18.21 | CC203 24 > KA 1
at Bks
19.12 | CC201 28 > KA 62
19.29 | CC203 9502 (02) > KA 27
19.35 | CC201 97 > KA 28
19.45 | CC201 9213 (103) > KA 893
19.50 | CC201 59 > KA 114
19.56 | CC203 30 > KA 116, = KA 36
19.59 | CC203 21 > KA 36
20.11 | CC201 45 > KA 110
20.21 | CC201 42 > KA 154, = KA 8
20.24 | CC204 1114 (36) > KA 8
20.48 | CC203 15 > KA 106
20.53 | CC201 8323 (61) > KA 61
20.55 | CC203 9502 (02) > KA 30
21.10 | CC204 0801 (08) > KA 42
21.21 | CC201 26r > KA 53F
21.28 | CC203 03 > KA 172
21.41 | CC201 8308 (46) > KA 156
21.55 | CC203 9813 (25) > KA 4
21.56 | CC203 9816 (28) > KA 13
22.06 | CC201 144r > KA 168
22.38 | CC203 9505 (05) > KA 26
22.39 | CC201 26r > KA 56F
at BKS
13.20 | CC201 7720 (25) > KA 57
13.25 | CC204 0307 (07) > KA 144
at JNG
14.10 | CC204 05 > KA 142
14.32 | CC201 7720 (25) > KA 60
14.50 | CC201 9213 (103) > KA 892
15.06 | CC201 9214 (104) > KA 891
15.08 | CC203 17 > KA 102
15.16 | CC203 9505 (05) > KA 23
15.22 | CC201 43 > KA 7049
15.29 | CC201 59 > KA 111
15.31 | CC201 0402 (139r) > KA 176
15.39 | CC201 7723 (23) > KA 1005
15.51 | CC201 05 > KA 148
16.01 | CC201 8312 (50) > AL/6
16.06 | CC201 7712 (17) > KA 146
16.14 | CC203 0106 (36) > KA 44
16.28 | CC203 9505 (05) > KA 26
16.30 | CC203 30 > KA 117
16.38 | CC201 44 > KA 107
16.50 | CC203 35 > KA 17
16.55 | CC204 0801 (08) > KA 7
16.57 | CC204 10 > KA 12
17.08 | CC204 1103 (25) > KA 34
17.24 | CC201 8308 (46) > KA 169
17.25 | CC201 9214 (104) > KA 894
17.37 | CC203 35 > KA 18
17.47 | CC201 80 > KA 1007
18.01 | CC201 28 > KA 59
18.05 | CC203 20 > KA 886
18.11 | CC201 97 > KA 25
18.13 | CC204 0302 (02) > KA 32
18.15 | CC203 03 > KA 39
18.17 | CC203 19 > KA 74
18.21 | CC203 24 > KA 1
at Bks
19.12 | CC201 28 > KA 62
19.29 | CC203 9502 (02) > KA 27
19.35 | CC201 97 > KA 28
19.45 | CC201 9213 (103) > KA 893
19.50 | CC201 59 > KA 114
19.56 | CC203 30 > KA 116, = KA 36
19.59 | CC203 21 > KA 36
20.11 | CC201 45 > KA 110
20.21 | CC201 42 > KA 154, = KA 8
20.24 | CC204 1114 (36) > KA 8
20.48 | CC203 15 > KA 106
20.53 | CC201 8323 (61) > KA 61
20.55 | CC203 9502 (02) > KA 30
21.10 | CC204 0801 (08) > KA 42
21.21 | CC201 26r > KA 53F
21.28 | CC203 03 > KA 172
21.41 | CC201 8308 (46) > KA 156
21.55 | CC203 9813 (25) > KA 4
21.56 | CC203 9816 (28) > KA 13
22.06 | CC201 144r > KA 168
22.38 | CC203 9505 (05) > KA 26
22.39 | CC201 26r > KA 56F
