09-10-2008, 11:49 AM
Hi yu pilh mana, ka uap diesel pa listrik trus beri alasannya mengapa kmu suka tu kereta?
JAYALAH KERETA APIKU
| Poll: Pilih kesukaan Anda... You do not have permission to vote in this poll. |
|||
| Diesel Elektrik | 53 | 53.54% | |
| Diesel Hidrolik | 10 | 10.10% | |
| Diesel Mekanik | 0 | 0% | |
| Loko Uap | 16 | 16.16% | |
| Listrik | 17 | 17.17% | |
| Maglev | 3 | 3.03% | |
| Total | 99 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Poll, pilih loko uap, diesel, listrik, maglev.
|
|
« Next Oldest | Next Newest »
|